
Company Type:Buyer Update Time:2025-12-07 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 8
Times 9
Amount 74451
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190902 | ||
| B/l number | 0029A16295 | ||
| Importer | DAU LONG PHIL INC ![]() |
||
| Importer address | UNIT 802 CITY AND LAND MEGA PLAZA ADB AVENUE ORTIGAS CENTER PASIG CITY,PASIG CITY | ||
| Supplier | LULU ROADWAY CO LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 70182000000 | ||
| Product description | GLASS BEADSTranslation | ||
| mksandnos | NM | ||
| weight | 7500 | Gross weight | 7590 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 2587.5 | CIF total price | 2832.27 |
| Insurance | 51.75 | Freight | 193.01 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 2832.27 | Total price (Philippine peso) | 148238 |
| Unit price USD (quantity) | 2832.27 | Unit price USD (weight) | 0.3776 |
| Value Added Tax (Philippine Peso) | 19031 | Import tax (Philippine peso) | 23478 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ASIA IPSA S127 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | CARMELITA ABALAYAN MANIMTIM | ||
-
8HS Code
-
9Times
-
74451Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9011800000 | America | - | - | ||
| 20170901 | 9006991000 | America | - | - | ||
| 20170901 | 8479891000 | America | - | - | ||
| 20170901 | 9011209000 | America | - | - | ||
| 20170901 | 3919909001 | America | - | - | ||
| 20170501 | 9011800000 | Singapore | - | - | ||
| 20170901 | 9403100001 | America | - | - | ||
| 20170901 | 9011909000 | America | - | - | ||
| 20170901 | 9012109000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail